UNOFFICIAL Troubled Bank List as of 03/31/2013

Notes:
Source: FDIC SDI (http://www4.fdic.gov/SDI/main.asp) Please note that this is NOT the OFFICIAL FDIC troubled bank list!                
Texas Ratio = 100 * (Non-performing Assets + Other REO) / (Equity + Loss Reserves)                        
Non-performing assets (npa) excludes those non-performing assets that are guaranteed by the US government.                    
Effective Tier 1 Leverage Ratio = 100 * (Tier 1 capital + loss reserves - LGD estimate) / (average assets - ineligible intangibles - LGD Estimate + loss reserves)          
Where LGD Estimate = NPA_1st liens * 0.4 + NPA_HELOC * 0.8 + NPA_construction_loans * 0.6 + NPA_farm * 0.6 + NPA_commercial_RE * 0.6 +  
NPA_commercial/industrial * 0.8 + NPA_consumer * 0.6 + NPA_other * 0.8                        
Effective Equity/Assets calculated with same LGD assumptions but with total equity instead of Tier 1 equity and total assets instead of average assets - ineligible intangibles        
Banks highlighted in red have effective tier 1 leverage ratio less than 4%, the FDIC minimum                        
Banks highlighted in orange have effective tier 1 leverage ratio between 4% and 5%.                        
Banks highlighted in yellow have effective tier 1 leverage ratio between 5% and 6%                        
Banks highlighted in cyan are known to be taking measures to address their situation                        
Banks with Texas Ratios less than 40 are excluded.                          
This list represents a small subsection of US banks. The majority of banks are currently well capitalized.                    
Being on this list does not necessarily mean a bank will fail, as they can try to raise capital or to sell themselves to new investors or another bank  
This list is a work in progress.                          
Forum discourse regarding the list on TickerForum.org                          
Rank Name City State Total Assets (000s) NPA/ Assets Equity/ Assets Tier 1 Leverage Ratio Tier 1 Risk-based Ratio Total Risk-based Ratio Texas Ratio Effective Equity/ Assets Effective Tier 1 Leverage Ratio Notes
1 Providence Bank Alpharetta GA 116,945 34.03 9.17 6.18 7.21 8.26 339.17 -12.75 -17.87    
2 Heritage Bank of North Florida Orange Park FL 103,960 35.37 -3.15 -3.12 -4.05 -4.05 1,042.42 -18.35 -17.78   Failed on 04/19/2013
3 Douglas County Bank Douglasville GA 317,288 25.51 0.26 0.36 0.48 0.97 2,258.40 -15.97 -15.80   Failed on 04/26/2013
4 Beach Community Bank Fort Walton Beac FL 587,162 30.38 5.31 5.00 6.32 7.58 449.24 -13.54 -13.75    
5 Eastern Savings Bank, FSB Hunt Valley MD 465,225 40.80 6.42 6.42 9.46 10.03 522.13 -13.24 -13.24    
6 The Peoples Bank Covington GA 108,894 25.07 3.48 3.42 4.73 5.99 510.66 -10.28 -10.51    
7 Community South Bank Parsons TN 395,776 22.89 2.28 2.12 2.48 3.74 514.72 -10.34 -10.27    
8 Legacy State Bank Loganville GA 69,778 24.83 5.99 6.02 7.79 9.04 342.19 -9.03 -9.29    
9 First City Bank of Florida Fort Walton Beac FL 256,333 20.70 2.47 2.42 3.37 4.63 509.70 -8.44 -8.60    
10 Sunrise Bank Valdosta GA 60,793 25.55 1.46 1.39 2.08 3.39 429.71 -8.55 -8.35   Failed on 05/10/2013
11 Texas Community Bank, National Association The Woodlands TX 227,872 19.62 3.17 3.25 4.98 8.74 383.70 -7.49 -7.68    
12 First National Bank Edinburg TX 3,194,804 18.36 5.85 2.39 3.48 4.76 222.88 -2.71 -6.63    
13 Peoples Bank & Trust Buford GA 305,006 18.26 4.10 4.23 5.94 7.05 375.48 -6.58 -6.60    
14 First Community Bank of Southwest Florida Fort Myers FL 265,736 17.73 1.73 1.82 2.29 3.56 427.70 -6.76 -6.59   Failed on 08/02/2013
15 Gwinnett Community Bank Duluth GA 449,599 17.74 3.06 3.08 4.20 5.45 416.03 -6.66 -6.53    
16 First South Bank Spartanburg SC 299,903 18.06 2.37 2.44 2.97 4.24 406.24 -6.54 -6.26    
17 Bank of Las Vegas Henderson NV 247,357 17.31 2.25 2.21 2.89 4.16 380.13 -6.28 -6.16    
18 The Bank of Georgia Peachtree City GA 331,074 18.57 5.74 4.21 5.33 6.67 255.29 -4.09 -5.93    
19 Pisgah Community Bank Asheville NC 21,880 18.49 2.56 2.48 3.70 5.01 281.17 -6.08 -5.87   Failed on 05/10/2013
20 American Metro Bank Chicago IL 78,762 25.21 4.74 4.75 7.57 8.89 280.25 -5.63 -5.65    
21 WestSide Bank Hiram GA 120,890 17.60 4.73 4.18 5.20 6.46 296.58 -5.11 -5.44    
22 American Patriot Bank Greeneville TN 78,716 18.75 2.94 2.84 3.72 4.99 407.14 -5.33 -5.23    
23 Anchor Commercial Bank Juno Beach FL 106,467 16.65 2.38 2.11 2.95 4.23 327.29 -5.02 -5.23    
24 Eastside Commercial Bank Conyers GA 179,818 15.68 2.28 2.22 3.06 4.33 376.92 -5.29 -5.22    
25 First National Bank of Crestview Crestview FL 97,249 18.19 4.82 4.29 6.99 8.26 276.28 -4.61 -5.14    
26 First Citizens Bank of Georgia Dawsonville GA 93,566 15.98 3.07 2.94 3.55 4.80 357.28 -4.79 -5.03    
27 Advantage Bank Loveland CO 258,820 18.12 4.58 4.41 5.82 7.08 276.98 -4.76 -4.66    
28 Park Cities Bank Dallas TX 472,438 20.82 6.36 5.91 8.72 9.98 250.51 -4.90 -4.59    
29 The Bank of Union El Reno OK 387,771 22.98 9.05 8.97 11.37 12.69 165.40 -4.49 -4.57    
30 Archer Bank Chicago IL 469,197 16.73 3.18 2.46 4.22 5.53 291.38 -3.74 -4.38    
31 Gulf Coast Community Bank Pensacola FL 178,070 14.20 2.20 2.30 2.90 4.14 336.99 -4.25 -4.15    
32 Farmers & Merchants Bank Lakeland GA 585,712 14.75 3.04 2.92 4.27 5.54 318.89 -3.93 -4.03    
33 Georgia Heritage Bank Dallas GA 63,822 11.94 2.62 2.62 3.52 4.77 334.31 -3.90 -3.97    
34 Builders Bank Chicago IL 294,466 20.28 7.26 7.04 13.76 15.04 229.77 -3.67 -3.87    
35 Metrobank Berwyn IL 621,570 19.36 3.40 2.08 3.41 4.75 246.54 -2.37 -3.70    
36 Nantahala Bank & Trust Company Franklin NC 159,970 17.22 5.23 5.17 6.43 8.35 255.62 -3.57 -3.62    
37 Bank of Eastman Eastman GA 205,972 17.22 5.02 4.71 7.37 8.63 260.62 -3.29 -3.58    
38 Pinnacle Bank Rogers AR 91,917 23.57 9.94 10.20 13.64 17.94 208.77 -3.16 -3.51    
39 Signature Bank of Georgia Sandy Springs GA 124,294 17.75 6.42 6.13 9.10 10.35 236.29 -3.25 -3.36    
40 Capitol City Bank & Trust Company Atlanta GA 299,844 15.86 4.14 4.17 4.90 6.16 272.50 -3.47 -3.35    
41 Decatur State Bank Decatur AR 115,552 12.60 3.20 2.94 4.41 5.62 313.21 -3.15 -3.26    
42 Southern Bank and Trust Company Mount Olive NC 2,050,639 20.80 8.75 8.43 12.10 13.41 219.12 -2.73 -3.22    
43 Mountain National Bank Sevierville TN 437,282 13.95 1.97 1.91 2.62 3.90 295.84 -3.29 -3.22   Failed on 06/07/2013
44 The Patterson Bank Patterson GA 110,616 17.41 4.77 4.81 6.60 7.87 252.67 -3.09 -3.19    
45 Banks of Wisconsin Kenosha WI 134,024 18.40 2.17 1.93 2.67 3.99 268.92 -2.86 -3.09   Failed on 05/31/2013
46 First Federal Bank Lexington KY 92,982 16.06 0.87 0.90 1.20 2.40 341.33 -3.09 -3.06   Failed on 04/19/2013
47 Independence Federal Savings Bank Washington DC 72,473 15.14 2.40 2.31 4.16 5.44 330.32 -2.90 -3.00    
48 First National Bank of Brookfield Brookfield IL 148,434 14.84 4.55 4.46 6.19 7.45 256.83 -2.53 -2.61    
49 Columbia Savings Bank Cincinnati OH 40,891 20.79 3.60 3.52 5.84 7.13 332.59 -2.40 -2.35    
50 Chipola Community Bank Marianna FL 37,471 8.22 0.76 0.78 1.55 2.83 346.18 -2.47 -2.35   Failed on 04/19/2013
51 The Community's Bank Bridgeport CT 28,273 9.07 4.79 2.57 4.42 5.68 160.35 0.07 -2.28    
52 First Chatham Bank Savannah GA 430,060 11.62 3.64 3.50 5.63 6.88 243.60 -2.20 -2.10    
53 Eagle Community Bank Maple Grove MN 20,340 13.71 5.31 5.27 7.27 8.47 222.51 -1.80 -2.01    
54 Gold Canyon Bank Gold Canyon AZ 42,125 9.09 0.88 0.85 1.28 2.55 301.81 -2.04 -1.99   Failed on 04/05/2013
55 First Bank and Trust Company of Illinois Palatine IL 306,468 21.63 8.68 8.52 13.30 14.59 223.17 -1.92 -1.94    
56 OptimumBank Plantation FL 135,707 19.46 7.48 7.10 8.68 9.93 208.23 -1.83 -1.92    
57 Independent Banker's Bank of Florida Lake Mary FL 229,449 15.36 5.87 5.70 9.38 10.65 203.95 -1.89 -1.91    
58 Northside Bank Adairsville GA 133,545 13.40 5.41 5.66 7.38 8.56 213.36 -1.77 -1.84    
59 Sevier County Bank Sevierville TN 306,403 14.33 8.03 4.93 6.52 7.79 142.86 1.76 -1.78    
60 1st Commerce Bank North Las Vegas NV 20,152 12.97 2.62 2.44 3.46 4.77 174.27 -1.89 -1.75   Failed on 06/06/2013
61 Bank of Jackson County Graceville FL 26,221 12.99 2.41 2.37 2.69 3.96 266.22 -1.67 -1.65    
62 Central Arizona Bank Scottsdale AZ 31,550 12.71 2.13 2.13 2.87 4.18 210.12 -1.60 -1.60   Failed on 05/14/2013
63 DuPage National Bank West Chicago IL 61,353 13.34 4.31 4.18 7.47 8.73 205.22 -1.53 -1.55    
64 United Central Bank Garland TX 1,795,061 23.05 8.37 8.03 19.72 21.12 179.36 -1.27 -1.49    
65 AztecAmerica Bank Berwyn IL 80,876 19.29 5.09 5.08 6.96 8.24 238.14 -1.46 -1.47    
66 Great Florida Bank Coral Gables FL 1,143,369 11.54 4.37 4.33 6.87 8.12 208.27 -1.26 -1.34    
67 Horry County State Bank Loris SC 469,952 9.99 2.21 2.17 2.95 4.22 214.91 -1.28 -1.32    
68 The Bank of Commerce Sarasota FL 224,152 10.37 3.02 3.33 4.36 7.79 230.59 -1.65 -1.32    
69 Citizens State Bank Kingsland GA 67,024 14.54 6.64 5.27 7.14 8.40 177.34 0.35 -1.29    
70 SUNRISE BANK OF ARIZONA Phoenix AZ 206,160 9.39 2.34 2.27 2.80 4.06 206.88 -1.23 -1.22    
71 South Carolina Community Bank Columbia SC 81,031 13.82 4.53 4.55 7.01 8.29 198.95 -1.17 -1.18    
72 Superior Bank Hazelwood MO 33,961 19.36 5.76 5.74 7.18 8.43 211.65 -1.17 -1.17    
73 CornerstoneBank Atlanta GA 313,500 10.40 3.90 3.77 5.39 7.11 184.91 -0.84 -0.98    
74 Bank of Wausau Wausau WI 48,525 10.02 1.87 1.84 2.92 4.19 217.82 -0.95 -0.91   Failed on 08/09/2013
75 Georgia Primary Bank Atlanta GA 210,438 21.27 7.90 7.65 9.35 10.64 188.48 -0.87 -0.86    
76 Parkway Bank Lenoir NC 109,642 7.95 1.39 1.49 1.96 3.23 235.90 -0.95 -0.85   Failed on 04/26/2013
77 Delta Bank, National Association Manteca CA 95,309 18.27 9.48 9.32 17.28 18.53 177.47 -0.64 -0.83    
78 State Central Bank Keokuk IA 139,589 10.68 3.19 2.54 4.33 5.62 183.27 -0.26 -0.81    
79 Monterey County Bank Monterey CA 216,486 15.13 5.81 5.99 7.93 9.21 177.03 -0.70 -0.74    
80 1st Advantage Bank Saint Peters MO 73,570 14.72 5.85 5.76 6.92 8.18 200.24 -0.53 -0.61    
81 Plaza Bank, Norridge, Illinois Norridge IL 326,696 14.13 3.60 3.42 4.89 6.19 198.66 -0.37 -0.50    
82 CenTrust Bank, National Association Northbrook IL 69,768 25.19 10.32 10.08 13.77 15.06 183.90 -0.36 -0.42    
83 Affinity Bank Atlanta GA 276,631 9.62 3.52 4.13 5.04 6.30 196.65 -0.95 -0.39    
84 The Citizens Bank of East Tennessee Rogersville TN 120,838 10.81 4.88 4.84 7.52 8.77 188.42 -0.56 -0.39    
85 FirstSecure Bank and Trust Co. Palos Hills IL 58,544 10.72 2.99 2.88 5.69 7.00 175.45 -0.28 -0.32    
86 First Covenant Bank Commerce GA 176,929 11.24 5.68 5.53 8.84 10.10 172.61 -0.08 -0.32    
87 North Alabama Bank Hazel Green AL 106,337 13.95 9.44 7.16 9.54 10.79 132.30 2.42 -0.20    
88 North Community Bank Chicago IL 788,945 14.59 4.37 4.16 6.22 7.56 198.62 -0.07 -0.19    
89 The Foster Bank Chicago IL 395,085 13.45 5.72 5.55 7.11 8.38 162.44 -0.05 -0.18    
90 First Citizens Bank of Polson, National Association Polson MT 22,466 18.93 10.89 9.19 14.14 15.48 147.47 1.63 -0.16    
91 Golden State Bank Upland CA 85,744 13.27 5.61 5.61 7.24 8.51 169.89 -0.16 -0.16    
92 NewDominion Bank Charlotte NC 307,274 9.20 3.66 3.38 4.36 5.62 165.93 0.11 -0.13    
93 The Heritage Bank Hinesville GA 696,887 9.44 3.25 3.08 4.79 6.07 167.46 0.12 -0.10    
94 Community Bank and Trust - West Georgia Lagrange GA 91,796 14.95 6.40 6.38 9.15 10.01 209.19 -0.07 -0.10    
95 Community Bank and Trust - Alabama Union Springs AL 71,000 15.47 7.61 7.18 12.22 13.16 178.38 0.47 0.08    
96 TransCapital Bank Sunrise FL 198,816 18.18 7.41 7.30 8.92 10.19 182.05 0.15 0.15    
97 Security Savings Bank, SSB Southport NC 224,143 9.62 2.80 2.74 4.31 5.59 179.22 0.22 0.21    
98 Boundary Waters Bank Ely MN 107,454 7.10 3.53 3.42 4.96 6.21 159.00 0.29 0.27    
99 Enterprise Bank of South Carolina Ehrhardt SC 404,338 16.60 9.56 9.29 14.29 14.96 153.49 0.74 0.41    
100 SUNRISE BANK OF ALBUQUERQUE Albuquerque NM 45,917 13.29 4.11 4.02 5.19 6.48 173.73 0.47 0.46    
101 Heritage Bank Jonesboro GA 361,615 9.60 5.11 5.21 7.12 8.37 156.06 0.48 0.50    
102 Stephens Federal Bank Toccoa GA 171,480 11.30 4.27 4.26 6.42 7.46 179.13 0.50 0.50    
103 Millennium Bank, National Association Sterling VA 148,080 5.73 -0.62 2.23 2.59 3.84 492.74 -2.33 0.63    
104 Idaho Banking Company Boise ID 106,720 11.86 3.19 3.20 3.78 5.08 158.36 0.75 0.73    
105 First CornerStone Bank King Of Prussia PA 146,288 14.73 7.98 7.75 12.99 14.25 162.66 0.95 0.76    
106 Friends Bank New Smyrna Beach FL 109,709 9.55 4.61 4.51 6.63 7.89 151.42 0.91 0.83    
107 Community Bank of Pickens County Jasper GA 317,200 8.87 5.03 4.69 5.89 7.14 142.33 1.38 0.91    
108 Tidelands Bank Mount Pleasant SC 511,269 9.58 5.04 5.06 6.95 8.20 150.84 0.92 1.00    
109 Northwest Georgia Bank Ringgold GA 435,422 7.58 3.97 3.97 8.75 10.03 142.36 1.03 1.06    
110 U. S. Century Bank Doral FL 950,672 12.25 5.33 5.21 6.21 7.46 150.65 1.10 1.07    
111 Liberty FSB Enid OK 108,741 9.36 3.41 4.01 7.48 8.76 173.86 0.48 1.12    
112 GreenChoice Bank, fsb Chicago IL 81,421 11.74 5.22 4.95 6.78 8.05 170.04 1.41 1.12    
113 F & M Bank and Trust Company Manchester GA 92,200 8.09 3.30 3.21 4.89 6.17 147.10 1.28 1.14    
114 Peoples State Bank of Commerce Nolensville TN 148,478 9.69 6.21 6.22 8.84 10.10 132.50 1.19 1.17    
115 American Enterprise Bank Buffalo Grove IL 252,518 17.45 8.83 8.01 10.78 12.07 146.37 1.95 1.19    
116 Legacy Bank of Florida Boca Raton FL 254,647 8.93 5.09 4.88 6.47 7.73 135.22 1.34 1.21    
117 Securant Bank & Trust Menomonee Falls WI 202,342 12.10 4.26 4.30 5.86 7.15 150.48 1.26 1.25    
118 Bank of Belton Belton MO 44,932 8.21 6.21 5.19 9.67 10.93 112.23 2.25 1.26    
119 Cecil Bank Elkton MD 435,163 14.14 7.37 7.07 9.60 10.87 149.66 1.62 1.26    
120 Premier Bank Denver CO 49,488 8.56 4.08 4.31 7.01 8.29 136.91 1.11 1.28    
121 First Tuskegee Bank Tuskegee AL 63,023 14.14 8.54 8.59 13.26 14.51 150.50 1.44 1.29    
122 Trust Company Bank Mason TN 34,430 3.69 7.30 2.12 2.56 3.67 44.81 6.54 1.29    
123 Pinnacle Bank Orange City FL 169,642 10.24 4.69 4.82 7.08 8.36 141.85 1.18 1.36    
124 First Federal Savings and Loan Association of Hammond Hammond IN 41,892 8.58 2.71 2.70 5.39 6.68 169.40 1.40 1.39    
125 Mountain 1st Bank & Trust Company Hendersonville NC 697,463 5.12 2.82 2.80 5.14 6.41 117.29 1.43 1.40    
126 The Bank of Macks Creek Macks Creek MO 21,861 13.41 5.85 5.61 9.11 10.38 170.96 1.58 1.42    
127 The Farmers Bank Forsyth GA 65,027 13.57 7.77 7.73 12.24 13.50 146.36 1.54 1.46    
128 American Bank of the North Nashwauk MN 559,945 10.88 5.77 5.35 7.24 8.52 131.31 1.90 1.52    
129 United Trust Bank Palos Heights IL 43,931 12.48 7.60 7.55 11.21 12.18 151.17 1.59 1.53    
130 Farmers & Merchants Bank Statesboro GA 175,878 9.91 4.73 4.74 7.53 8.82 136.66 1.58 1.58    
131 PBI Bank Louisville KY 1,129,554 14.53 6.37 5.95 8.21 10.29 146.86 1.99 1.61    
132 Frontier Bank, FSB Park City UT 184,910 6.88 2.41 2.33 4.59 5.90 128.07 1.78 1.71    
133 Home Federal Bank of Hollywood Hallandale Beach FL 59,442 14.14 6.71 6.71 10.54 11.83 148.96 1.75 1.75    
134 Baytree National Bank & Trust Company Lake Forest IL 149,458 7.12 4.39 4.22 7.53 8.80 115.72 1.83 1.76    
135 Michigan Commerce Bank Ann Arbor MI 624,282 13.90 3.94 3.88 5.22 6.55 140.05 1.81 1.77    
136 The Community Bank of Shell Knob Shell Knob MO 12,354 1.25 1.26 1.36 3.20 4.47 52.54 1.65 1.78    
137 Highland Community Bank Chicago IL 81,752 5.80 3.40 3.09 5.52 6.80 99.73 2.07 1.80    
138 Stonebridge Bank Exton PA 213,511 9.93 5.98 5.74 8.24 9.50 135.78 1.95 1.81    
139 FSGBANK, National Association Chattanooga TN 1,040,667 2.32 2.24 1.90 3.41 4.68 65.60 2.18 1.84    
140 Guaranty Bank Milwaukee WI 1,187,630 6.63 3.03 3.00 5.54 6.86 103.57 1.88 1.86    
141 New Millennium Bank New Brunswick NJ 184,800 4.65 2.89 2.65 3.93 5.21 84.56 2.18 1.94    
142 Winfield Community Bank Winfield IL 63,116 4.30 3.73 3.66 5.92 7.17 93.39 2.00 1.95    
143 Metropolitan National Bank Little Rock AR 1,025,366 9.94 6.41 6.30 9.59 10.86 121.63 2.15 1.96    
144 First Bank West Des Moines IA 93,472 7.77 4.49 4.70 7.34 8.61 120.62 1.80 1.98    
145 Valley Bank of Nevada North Las Vegas NV 87,007 13.33 6.84 7.01 9.04 10.33 132.21 2.04 2.09    
146 State Bank of Herscher Herscher IL 165,612 11.25 3.20 3.19 5.36 6.70 137.13 2.21 2.21    
147 Village Bank Saint Francis MN 173,655 9.80 4.71 4.62 6.82 8.13 114.00 2.37 2.24    
148 City National Bank of New Jersey Newark NJ 330,448 10.97 6.07 6.10 10.24 11.53 122.28 2.22 2.33    
149 Northern Star Bank Mankato MN 25,826 5.54 3.96 3.83 5.25 6.51 94.83 2.58 2.49    
150 Champion Bank Parker CO 65,662 19.25 9.11 9.54 12.42 13.71 154.34 2.42 2.53    
151 Cornerstone Bank Wilson NC 132,079 7.17 4.74 4.63 7.62 8.90 106.32 2.63 2.54    
152 Goldwater Bank, N.A. Scottsdale AZ 126,486 6.48 5.26 4.47 9.74 11.01 95.24 3.32 2.57    
153 Liberty Bank, F.S.B. West Des Moines IA 332,513 12.81 5.82 5.80 9.63 10.94 130.96 2.60 2.58    
154 Bank of Palatine Palatine IL 56,182 4.78 4.19 3.99 11.83 13.10 92.34 2.77 2.59    
155 The Peoples Bank Eatonton GA 134,061 10.86 7.78 7.75 13.00 13.95 128.04 2.63 2.59    
156 Syringa Bank Boise ID 160,749 3.92 3.09 2.83 3.53 4.80 71.24 2.90 2.65    
157 Central Bank Savannah TN 139,369 7.84 4.41 4.37 6.23 7.52 104.10 2.68 2.65    
158 First Mariner Bank Baltimore MD 1,300,601 3.35 3.58 3.63 6.59 7.84 75.47 2.58 2.66    
159 Bank of Newington Newington GA 74,953 9.25 6.34 6.47 8.62 9.89 113.26 2.67 2.73    
160 Slavie Federal Savings Bank Bel Air MD 158,408 8.56 3.60 3.60 6.41 7.71 123.79 2.75 2.75    
161 Cornerstone Bank Moorestown NJ 268,749 5.80 4.89 4.66 6.47 9.20 91.58 2.88 2.75    
162 First National Bank of Griffin Griffin GA 240,802 5.19 4.24 4.20 8.29 9.57 88.85 2.83 2.76    
163 State Bank of Delano Delano MN 75,889 7.84 5.58 5.43 8.32 9.59 108.38 2.93 2.78    
164 Bank of Bartlett Bartlett TN 366,118 5.83 6.80 5.06 8.85 10.12 74.14 4.66 2.83    
165 SunSouth Bank Dothan AL 178,207 11.64 9.67 8.63 11.20 12.45 105.37 4.07 2.84    
166 Florida Capital Bank, National Association Jacksonville FL 608,993 6.77 5.50 5.19 9.47 10.74 96.61 3.12 2.88    
167 First Community Bank of Crawford County Van Buren AR 77,806 9.29 6.61 4.82 6.41 7.70 98.46 4.69 2.89    
168 Bridgeview Bank Group Bridgeview IL 1,103,003 8.84 5.85 6.11 8.23 9.50 112.63 2.56 2.89    
169 Edgebrook Bank Chicago IL 89,443 11.17 5.28 5.30 8.20 9.48 146.50 2.92 2.90    
170 The Village Bank Saint George UT 119,654 8.66 10.74 6.05 8.13 9.40 66.58 7.99 2.92    
171 AnchorBank, fsb Madison WI 2,367,750 9.16 4.76 4.53 7.71 9.02 112.57 3.19 2.95    
172 Benchmark Bank Gahanna OH 110,267 10.14 5.54 5.41 8.39 9.66 133.98 3.05 2.96    
173 One Bank & Trust, National Association Little Rock AR 423,098 6.36 4.71 4.71 7.05 8.31 97.74 3.00 3.00    
174 Arthur State Bank Union SC 536,893 6.71 4.97 4.92 5.96 7.23 101.79 3.09 3.02    
175 United Midwest Savings Bank De Graff OH 185,501 7.48 5.11 5.11 7.06 8.32 117.70 3.03 3.02    
176 First Federal of South Carolina, FSB Walterboro SC 105,364 6.43 4.93 4.88 9.24 10.51 98.72 3.13 3.06    
177 Americana Community Bank Sleepy Eye MN 121,294 4.09 3.38 3.25 4.86 6.13 76.39 3.20 3.07    
178 McHenry Savings Bank Mchenry IL 244,768 5.54 3.80 3.86 6.72 7.99 100.68 3.03 3.09    
179 Landmark Community Bank, National Association Isanti MN 100,164 9.08 6.80 6.54 9.20 10.45 114.81 3.43 3.12    
180 Legacy Bank Altoona IA 90,366 7.70 6.91 7.03 11.17 12.39 97.48 3.14 3.15    
181 Grand Mountain Bank, FSB Granby CO 98,391 10.18 5.54 5.51 8.57 9.88 116.32 3.19 3.16    
182 American Bank Bozeman MT 305,120 15.33 9.50 9.23 11.48 18.49 126.14 3.31 3.20    
183 Crown Bank Ocean City NJ 564,235 17.76 11.66 11.08 12.86 14.12 132.49 3.88 3.24    
184 Pilot Bank Tampa FL 202,509 7.05 8.67 6.01 8.41 9.67 70.45 6.08 3.26    
185 The Bank of Perry Perry GA 111,938 8.99 7.02 7.00 9.86 11.12 105.92 3.34 3.28    
186 Flagship Bank Minnesota Wayzata MN 93,659 4.77 8.67 5.01 6.47 7.72 48.15 7.15 3.29    
187 Mile High Banks Longmont CO 771,659 10.32 13.53 9.28 12.80 12.90 75.92 8.01 3.29    
188 PlantersFIRST Cordele GA 285,525 7.51 5.74 5.59 8.81 10.08 98.97 3.45 3.31    
189 HomeStar Bank and Financial Services Manteno IL 352,671 4.74 4.21 4.14 7.36 8.67 80.06 3.44 3.36    
190 Park State Bank & Trust Woodland Park CO 84,783 12.74 9.28 8.95 13.96 15.22 119.83 3.65 3.38    
191 First State Bank Danville VA 39,242 4.28 4.99 4.15 5.99 7.25 67.08 4.25 3.38    
192 Eastside  Commercial  Bank, National Association Bellevue WA 43,935 10.45 7.04 6.86 9.69 10.97 108.51 3.49 3.39    
193 The Brand Banking Company Lawrenceville GA 1,527,858 10.10 10.70 7.74 9.53 10.78 81.26 6.71 3.40    
194 The Wilton Bank Wilton CT 75,123 14.42 10.07 10.03 17.64 18.90 127.03 3.43 3.42    
195 Citizens Commerce National Bank Versailles KY 216,747 5.54 4.39 4.32 8.53 9.82 85.75 3.50 3.44    
196 Fidelity Bank of Florida, National Association Merritt Island FL 299,597 9.50 5.49 5.50 8.35 9.65 108.40 3.51 3.53    
197 Village Bank Midlothian VA 486,983 9.40 6.71 6.51 9.39 10.66 106.41 3.67 3.53    
198 Liberty Bell Bank Marlton NJ 172,173 6.45 6.67 6.66 9.17 10.26 86.36 3.56 3.55    
199 Four Oaks Bank & Trust Company Four Oaks NC 801,282 6.52 5.61 5.19 9.64 10.91 86.79 3.88 3.56    
200 Flint River National Bank Camilla GA 25,810 8.31 6.53 6.31 10.61 11.89 99.63 3.75 3.58    
201 St. Louis Bank Town And Country MO 400,762 10.32 8.40 7.12 11.02 12.29 99.57 4.94 3.59    
202 PNA Bank Chicago IL 121,722 7.65 3.34 3.16 4.28 5.58 107.62 3.77 3.59    
203 Farmers State Bank Lumpkin GA 46,806 3.58 5.44 4.59 9.03 10.29 55.31 4.48 3.61    
204 Key Community Bank Inver Grove Heig MN 42,957 9.32 6.65 6.41 9.15 10.42 102.35 3.77 3.63    
205 Oswego Community Bank Oswego IL 193,878 6.95 6.55 5.52 11.05 12.33 83.63 4.71 3.64    
206 Peoples Bank & Trust Co. Troy MO 419,853 8.08 6.36 6.24 9.57 10.85 93.60 3.77 3.65    
207 First Mountain Bank Big Bear Lake CA 143,148 11.29 8.03 8.17 11.09 12.36 112.81 3.61 3.66    
208 Brickyard Bank Lincolnwood IL 134,892 12.98 8.09 8.01 12.31 13.58 125.33 3.77 3.66    
209 Premier Bank Maplewood MN 554,934 9.83 8.81 7.81 9.35 10.61 94.92 4.78 3.67    
210 Prime Security Bank Karlstad MN 60,163 9.18 6.85 6.75 9.54 10.80 105.48 3.75 3.68    
211 Highlands Independent Bank Sebring FL 253,681 8.17 5.53 5.50 9.04 10.32 100.77 3.73 3.68    
212 Community Bank of Oak Park River Forest Oak Park IL 304,567 12.09 7.40 7.66 10.36 11.65 112.11 3.66 3.73    
213 Prime Pacific Bank, National Association Lynnwood WA 122,231 7.59 8.92 6.08 8.25 9.51 70.44 6.76 3.81    
214 Central Virginia Bank Powhatan VA 387,182 6.55 4.82 5.83 10.44 11.71 99.21 2.81 3.83    
215 State Bank of Countryside Countryside IL 625,300 8.15 7.55 6.65 9.10 10.37 86.83 4.78 3.85    
216 Communityone Bank, National Association Asheboro NC 1,424,974 7.12 6.07 6.15 10.24 11.51 92.36 3.76 3.86    
217 NEW FRONTIER BANK Saint Charles MO 116,542 7.12 6.31 6.21 9.55 10.83 82.58 3.94 3.86    
218 The Ohio State Bank Marion OH 112,104 3.94 5.20 4.22 5.73 6.99 57.77 4.87 3.89    
219 Citizens Bank & Trust Company Eastman GA 141,145 6.14 5.68 5.82 10.78 12.04 86.06 3.71 3.89    
220 PrimeSouth Bank Blackshear GA 344,140 6.96 6.11 4.90 8.43 9.73 75.67 5.18 3.93    
221 Community First Bank & Trust Columbia TN 499,769 8.50 7.24 7.10 12.13 13.40 91.91 4.08 3.95    
222 PATRIOTS BANK Liberty MO 88,039 8.21 8.44 7.91 12.03 13.14 89.73 4.67 4.02    
223 First State Bank and Trust Tonganoxie KS 234,443 7.66 8.84 7.08 10.83 12.09 74.76 5.94 4.04    
224 First National Bank in Howell Howell MI 295,337 4.41 3.50 3.40 5.02 6.31 65.56 4.16 4.06    
